Calculate your CGPA according to National University grading system
Based on the courses you've entered
This calculator follows the official National University grading system of Bangladesh:
| Marks Range | Letter Grade | Grade Point |
|---|---|---|
| 80-100 | A+ | 4.00 |
| 75-79 | A | 3.75 |
| 70-74 | A- | 3.50 |
| 65-69 | B+ | 3.25 |
| 60-64 | B | 3.00 |
| 55-59 | B- | 2.75 |
| 50-54 | C+ | 2.50 |
| 45-49 | C | 2.25 |
| 40-44 | D | 2.00 |
| Below 40 | F | 0.00 |
CGPA (Cumulative Grade Point Average) is calculated by:
Formula: CGPA = Σ(Grade Point × Credit) / Σ(Credit)